Erst 1989 gegründet, hat sich die QUT bereits zu einer der größten Universitäten Australiens entwickelt. Nur vier Jahre nach ihrer Gründung wurde sie vom Good Universities Guide zur Universität des Jahres gekürt. Besonders im Science-Bereich hat die QUT sich international einen Namen gemacht. Neben der Forschung wird in der Lehre besonders auf praxisorientierte Ausbildung geachtet. Die QUT möchte eine ‚university for the real world‘ sein. |
| |
| Name des Programmes: | MBA |
| Fakultät: | Brisbane Graduate School of Business |
| Kosten: | ab 53625 AUD |
| Dauer: | 18 Monate |
| Beginn: | Januar, März, Mai, Juli |
| Modus: | Beginn ggf. auch September und November möglich |
| Zulassungsvoraussetzungen: | &bull Bachelor's degree oder Äquivalent &bull mindestens 2 Jahre Berufserfahrung nach Studienende &bull GMAT mind. 550 Punkte &bull Dazu müssen aus mindestens zwei der drei folgenden Bereiche mindestens 10 Punkte gesammelt werden: Prior Work Experience, Academic Achievement; Management Aptitude |
| Sprachnachweis (Minimum): | IELTS: Gesamtpunktzahl 6.5, kein Teilbereich unter 6.0 Bitte setzen Sie sich mit uns in Verbindung bez. der Anerkennung alternativer Sprachnachweise. |
| Programmstruktur: | 17 Pflichtkurse (core units) 4-8 Wahlpflichtkurse (elective units) |
| Pflichtkurse (Core): | Managing in the Global Business Environment; Understanding Data; Financial Statements Analysis 1; Strategic Management; Human Resources Management Issues; Business Communication; Fundamentals of Marketing Management; Organisational Behaviour 1; Entrepreneurship; Business Law 1; Financial Management 1; Understanding Leadership; Creative Problem Solving; Managing Technological Innovation; Economics in Business 1; Business Plans 1; Corporate Governance and Accountability |
| Wahlpflichtkurse (Electives): | Corporate Philanthropy; Business Development in Creative Industries; Arts Policy & Strategy; Arts & Cultural Management; Marketing Arts & Culture; Philanthropic & Nonprofit Governance & Economics; Special Topic in Philanthropic & Nonprofit Studies; Effective Advocacy for Managers; Marketing Strategy Development; Organisational Behaviour 2; New Venture Strategy; Business Law 2; Financial Management 2; Leadership Development; Business Plans 2; Financial Statements Analysis 2; International Study Tour; New Venture Marketing; New Venture Funding; New Venture Growth and Transitions; New Venture Leadership and Human Resource Management; Venture Capital; Production and Operations Management 1; Risk Management 1; Project Management 1; Project Management 2; Special Topic 1; Special Topic 2; Applied Research Project A; Strategic Internet Marketing 1, Strategic Internet Marketing 2; Public Sector and Social Marketing 1; International Human Resource Management; Special Topic 3; Personal Development & Ethics for Managers; Organisational Communication & Influence; Making Change Work; Negotiation Strategies; Legal Principles of Corporate Governance; Strategy Planning & Development; Strategic Analysis; Sales Management; Contract Management; Australian Workplace Connections; Spreadsheet Modelling for Managers; Sustainable Development & Competitive Advantage; Philanthropic and Nonprofit Frameworks of Governance; Philanthropic and Nonprofit Economics; Ethics for Philanthropic and Nonprofit Organisations; Management for Philanthropic and Nonprofit Organisations; Legal Issues for Philanthropic and Nonprofit Organisations; Accounting Issues for Philanthropic & Nonprofit Organisations; Marketing for the Nonprofit Sector; Fundraising Development Principles; Fundraising Development Techniques; Economics in Business 2; Customer Relationship Management; Innovating for Business Competitiveness |
| Spezialisierungen: | Accounting; Arts and Cultural Management; Business Communication; Corporate Governance; Economics; Electronic Business; Finance; Health Services Management; Human Resource Management; Information Technology Management; International Business; Leadership; Marketing; Philanthropy and Nonprofit Studies; Project Management; Strategy |
| Studienort: | Gardens Point |
| Website: | MBA |
|
Bewerbungsformulare: |
|
| |
 |
Bitte beachten Sie das Impressum. Das Institut ist um Aktualität der Daten bemüht,
kann aber Änderungen, insb. bei den Kosten und Sprachnachweisen, nicht ausschliessen. Relevant sind hier ausschließlich die
Angaben, die Sie im Rahmen des eigentlichen Bewerbungsprozesses erhalten.