Name Gebühren Sem. I Sem. II
Acadia University 8.681 08.09.2023 08.01.2024
Brock University 12.000 04.09.2018 06.01.2019
Cape Breton University 16.069 04.09.2018 06.01.2019
Capilano University 8.943 03.09.2018 06.01.2019
Carleton University 7.547 04.09.2018 06.01.2019
Dalhousie University 9.624 03.09.2018 06.01.2019
Emily Carr University of Art And Design 6.373 03.09.2018 06.01.2019
Kwantlen Polytechnic University 5.150 03.09.2018 02.01.2019
Laurentian University 11.392 04.09.2018 06.01.2019
Mount Allison University 8.800 03.09.2018 06.01.2019
Mount Royal University 11.250 05.09.2018 03.01.2019
NSCAD University 12.500 05.09.2019 02.01.2019
OCAD University 1.885 04.09.2018 06.01.2019
Queen's University 19.624 05.09.2018 06.01.2019
Royal Roads University 11.075 06.08.2017 01.01.1970
Ryerson University 11.833 03.09.2018 06.01.2019
St. Francis Xavier University 9.060 03.09.2018 06.01.2019
Thompson Rivers University 7.510 03.09.2018 06.01.2019
Trent University 10.153 05.09.2018 06.01.2019
Trinity Western University 11.899 04.09.2018 07.01.2019
University of Alberta 12.181 03.09.2018 06.01.2019
University of Guelph 0 01.01.1970 01.01.1970
University of Guelph-Humber 10.420 04.09.2018 06.01.2019
University of Northern British Columbia 7.859 04.09.2018 02.01.2019
University of Ontario Institute of Technology 9.775 05.09.2018 06.01.2019
University of Prince Edward Island 6.531 04.09.2018 02.01.2019
University of Saskatchewan 8.256 04.09.2018 01.01.2019
University of the Fraser Valley 8.310 04.09.2018 06.01.2019
University of Waterloo 16.269 05.09.2018 06.01.2019
Vancouver Island University 8.340 03.09.2018 06.01.2019
Wilfrid Laurier University 13.956 05.09.2018 06.01.2019
Kontakt aufnehmen Kontakt aufnehmen